No. of Position | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 |
Drive Load Kw | 12 | 12 | 14 3 | 18 8 | 19 5 | 21 0 | 27 7 | 27 7 | 29 6 | 29 6 |
Draw Hot Pin Kw | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9 | 9.9 | 10.8 | 11.7 |
Set Heater Kw | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 13.2 | 14.4 | 15.6 |
Misc. Kw | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Total Kw | 28.4 | 30.5 | 34.9 | 41.5 | 44.3 | 47.9 | 58.7 | 60.8 | 64.8 | 66.9 |
Additional Heater Kw. ADT-800/4DH |
2.6 | 3.3 | 3.9 | 4.6 | 5.2 | 5.9 | 6.5 | 7.2 | 7.8 | 8.5 |
No. of Position | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 |
Drive Load Kw | 12 | 12 | 14 3 | 18 8 | 19 5 | 21 0 | 27 7 | 27 7 | 29 6 | 29 6 |
Draw Hot Pin Kw | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9 | 9.9 | 10.8 | 11.7 |
Set Heater Kw | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 13.2 | 14.4 | 15.6 |
Misc. Kw | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Total Kw | 28.4 | 30.5 | 34.9 | 41.5 | 44.3 | 47.9 | 58.7 | 60.8 | 64.8 | 66.9 |
Additional Heater Kw. ADT-800/4DH |
2.6 | 3.3 | 3.9 | 4.6 | 5.2 | 5.9 | 6.5 | 7.2 | 7.8 | 8.5 |
M/. Length Mtr. | 7.89.210.612.013.414.816.217.619.020.4 |
M/c. Width | 3.20 Mtr. |
M/c. Height | 3.20 Mtr. |
Feed Creel (box Type) | One/two Ends Per Position With Transfer Tail For each Ends & 500 mm Centre Distance. |
Denier Range | Up To 600 Denier Resultant, (subject To Jet Selection) |
Feed Yarn | Pes, Pp, Pa, Acrylic, (poy Or Foy) Viscose And Spun Yarn. |
Possible Process | Single, Parallel And Core-effect. |
Draw Heater | Vapour Phase open Contact Hot Pin Type Group Heater. |
Set Heater | 1.2 Mtr. Long Close Contact Type Vapour Phase Group Heater With Temperature Range 125 Degree C. To 250 Degree C. |
Take-up Tube | 69 Dia X 290mm Length. |
Take-up Package | 250mm Traverse, Biconical, 250mm Dia And Up To 6.00 Kg. Content. |
Compressor Capacity | Dependent To Jet Selection and No. of Positions |
Water Supply | 3.0 Litre Demineralised Water / Position / Hour (subject To Water Head Selection) |