No. of Take Up Drum | 144 | 156 | 168 | 180 | 192 | 204 |
No. of Section | 12 | 13 | 14 | 15 | 16 | 17 |
Length of Machine In Feet | 57.4 | 61.7 | 66.0 | 70.3 | 74.6 | 80 |
Connected Load | ||||||
Spindle / Section. | 12 Nos. | |||||
Section Pitch. | 1305 Mm | |||||
Spindle Pitch | 205 MM | |||||
Feed Package | ||||||
A) Core Yarn | ||||||
1) Package Type | Cone | Cheese | Dt Cops | |||
2) Length | 170 Mm | 290 Mm | Up To 420 Mm | |||
B) Covering Yarn | ||||||
1) Package Type | 38 X 80 X 125 Mm Traverse D/F Bobbin. | |||||
2) Weight | Up To 500 Gms. | |||||
Core Yarn Ply Possibility | Up To 3 Ply | |||||
Covering Possibility | " S " And " Z" Twist. | |||||
Take Up Package | 57/69 Mm Id X 170 Mm Tube Length | |||||
Take Up Package Weight | Up To 2000 Gms. | |||||
Take Up Package Dia | Up To 210 Mm. | |||||
Spindle Drive | Tangential | |||||
Spindle Rpm | Up To 18000 Rpm | |||||
Viable Twist Range | 7.5 To 75 Tpi. | |||||
Take Up System | Cradle With Toggling . | |||||
Spindle Braking. | Common Hand Brake. | |||||
Width of Machine | 850 Mm | |||||
Operating Height Of Machine | 1900 Mm | |||||
Optional | 1. Lycra Covering Attachment. | |||||
2. Jari Covering Attachment. | ||||||
3. Invrtor Controlled Spindle Motor Drive. |
Head Office: 2, Functional Estate, Road No. 6, Udyognagar, Udhna, Surat - 394210 | Phone: +91-261-2279520/30 | Fax: +91-261-2278789
Designed by Brand Aid