No of Spindles | 32 | 40 | 48 | 52 | 60 | 68 | 76 |
No of Sections | 8 | 10 | 12 | 13 | 15 | 17 | 19 |
Length of Machine(Feet) | 29 | 35 | 41 | 44 | 50 | 56 | 62 |
Spindle/Section(Length) | 4 Nos. / 900mm. | ||||||
Spindle Gauge in mm | 400mm. | ||||||
Pot Dia in mm | 150 To 190mm. | ||||||
Twist Range | 30 To 250 | ||||||
Denier | Up To 6000 | ||||||
Feed Bobbin on Spindle | Suitable Up To 5kg. Content | ||||||
Ply Possibility | Up To Three Ply | ||||||
Feed Bobbin on Creel | Feed Package of Max 180mm Dia X 290 mm Length | ||||||
Suitable Up to 3kg. Content | |||||||
Take Up Tube | 57 or 69mm Dia X 290mm Length Tube | ||||||
Takeup Weight | Up To 5 Kg. | ||||||
Max. Spindle Speed (Mech.) | 6000 Rpm | ||||||
Spindle Drive | Tangential Belt Drive | ||||||
Spindle Brake | Individual Foot Operated | ||||||
Width of Machine | 1000mm. | ||||||
Operating Height of Machine | 1800mm. | ||||||
Weight of Machine |
Head Office: 2, Functional Estate, Road No. 6, Udyognagar, Udhna, Surat - 394210 | Phone: +91-261-2279520/30 | Fax: +91-261-2278789
Designed by Brand Aid