No. of Positions | 20 | 32 | 40 | 56 | 72 | 80 |
Machine Length (Feet) | 24.43 | 36.72 | 44.92 | 61.31 | 77.70 | 85.90 |
No. of Section | 5 | 8 | 10 | 14 | 18 | 20 |
Connected Power (Hp) | 10 | 16 | 20 | 28 | 36 | 40 |
Connected Power (Kw) | 7.5 | 12 | 15 | 21 | 27 | 30 |
Take Up Bobbin | Suitable Up To 5 Kg. Content | |||||
No. of Ply | Up To 20 Ply | |||||
Denier/Count (Single Yarn) | Up To 300 Denier / Up To 18's Spun Yarn | |||||
WIDTH | 4500 mm | |||||
Operating Height of Creel | 2000m. | |||||
Take Up Drive | Individual Motor | |||||
Take Up Yarn Speed | Up To 150 Metres/Min (Mech) | |||||
Yarn Feeding System | Positive Yarn Feed By Nip Roller Assly | |||||
Take-Up Stop Motion | Auto Stop At Doff Length Or Feed Yarn Absent | |||||
Yarn Detector | Individual Yarn Detector For Each Ply | |||||
Length Counting System | Individual Settable For Both Side | |||||
Individual Length Counting Of Each Position | ||||||
Construction | Single Deck, Both Sides Independent Control |
Head Office: 2, Functional Estate, Road No. 6, Udyognagar, Udhna, Surat - 394210 | Phone: +91-261-2279520/30 | Fax: +91-261-2278789
Designed by Brand Aid